<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malechi Tech Blog</title>
	<atom:link href="http://www.malechitech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malechitech.com/blog</link>
	<description>Nashville Web Design, SEO, Online Marketing</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nashville SEO Meetup Review</title>
		<link>http://www.malechitech.com/blog/2012/01/26/nashville-seo-meetup-review/</link>
		<comments>http://www.malechitech.com/blog/2012/01/26/nashville-seo-meetup-review/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:12:44 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=270</guid>
		<description><![CDATA[Takeaway: Great for beginners wanting the basics. Not a forum for professional SEOs in Nashville. Tonight, I visited the Nashville SEO Meetup, presented by Ross Jones, of 2 The Top Website Design and Promotion. The topic was learning to put the right words in the right places. As an SEO strategy, on-page optimization is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Takeaway: Great for beginners wanting the basics. Not a forum for professional SEOs in Nashville.</strong></p>
<p>Tonight, I visited the Nashville SEO Meetup, presented by Ross Jones, of <a href="http://2thetopdesign.com/" title="Nashville Web Design" target="_blank">2 The Top Website Design and Promotion</a>.</p>
<p>The topic was learning to put the right words in the right places. As an SEO strategy, on-page optimization is a lot about content and how content is manipulated. Unfortunately, I had an expectation that there would be a bunch of SEOs gathering to talk about the details (the meta, haha!) of SEO, but what I got was the standard on-page advice you&#8217;d get from any basic tutorial, with an audience who was all looking to get advice on how to improve their websites. I wish I was still needing freelance clients, because it would have been an SEO Freelancer&#8217;s heaven, but since I&#8217;m not taking new clients, I was a little frustrated.</p>
<p>That said, it&#8217;s quite possible I didn&#8217;t read the description of the event properly. Ross was quite knowledgeable and is an adjunct professor at the Art Institute teaching online marketing. He&#8217;s obviously very good at what he does and would be a great resource for future projects. </p>
<p>The group meets the last Thursday of the month and next month&#8217;s topic is how Google+ is affecting SEO. It should be a very interesting discussion. I&#8217;d really like to give it a chance and go a few more times. But what I would really like is a group of actual SEOs who do this stuff all day every day like me. </p>
<p>Online Marketing and SEO are only going to grow in importance. I need a place to go and learn and discuss the latest trends with Google, social media, blogging, linking and on-site optimization. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2012/01/26/nashville-seo-meetup-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Hire An SEO?</title>
		<link>http://www.malechitech.com/blog/2011/12/08/should-i-hire-an-seo/</link>
		<comments>http://www.malechitech.com/blog/2011/12/08/should-i-hire-an-seo/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:47:28 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Dan Zarrella]]></category>
		<category><![CDATA[Nashville SEO]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=259</guid>
		<description><![CDATA[Dan Zarrella @danzarrella , of Hubspot @hubspot said today in his webinar, &#8220;The Science of SEO&#8221; that you shouldn&#8217;t hire an SEO, you should hire a content writer instead. Scroll down for my comparison chart of hiring an SEO vs. doing it yourself. My first reaction is, *&#038;^*&#@$@*@#!! Excuse me??!! You&#8217;ve got to be stupid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danzarrella.com/" title="Dan Zarrella">Dan Zarrella</a> @danzarrella , of <a href="http://www.hubspot.com" title="Hubspot">Hubspot</a> @hubspot said today in his webinar, &#8220;The Science of SEO&#8221; that you <em>shouldn&#8217;t hire</em> an SEO, you should hire a content writer instead.</p>
<div style="padding:20px;margin:10px;border:1px solid black;background:#cccccc;">Scroll down for my comparison chart of <a href="#hiring-seo-vs-doing-seo-yourself">hiring an SEO vs. doing it yourself.</a></div>
<p>My first reaction is, *&#038;^*&#@$@*@#!! Excuse me??!! You&#8217;ve got to be stupid to say something like that, especially when a large part of your audience is SEO consultants! Dan&#8217;s background is as an SEO consultant himself, and then he moved to social media to help get his SEO rankings up. Now he works for Hubspot as someone who analyzes the numbers of all the sites being tracked by Hubspot&#8217;s software and presents that data as research. I find some of his extrapolations questionable, but overall, he&#8217;s got a lot of good data to share.</p>
<p>But what could he have really meant? After all, anyone with any experience with SEO knows that it&#8217;s not JUST about content. It&#8217;s about meta tags, linking strategies, site structure, XML site maps, titles, descriptions, directory listings, Heading tags, formatting of content and competitive analysis. It&#8217;s about page names and friendly URLs, interactive content and lead generation. Content is part of the equation, albeit, a large part, but go create content on a site with little SEO thought and good luck in getting found! SEO, content, social media and analog marketing go hand in hand. </p>
<p>I&#8217;m sure he knows that, and that means he knows that hiring an SEO to consult, develop and implement strategies for higher search rankings has TONS of value! So why would he have said this?&#8230;</p>
<p>Here&#8217;s my idea of where he&#8217;s likely coming from:</p>
<ul>
<li>Dan&#8217;s definition of &#8220;<a href="http://www.malechitech.com/seo/" title="Nashville SEO">SEO</a>&#8221; is not the same as mine, so we&#8217;re dealing in semantics.</li>
<li>Hubspot is so powerful because they create ginormous amounts of quality content. That&#8217;s the culture and he&#8217;s seen the positive results from it.</li>
<li>SEO has a stigma of being spammy.</li>
<li>SEOs are not necessarily going to get your site linked to in an organic, natural way. Good content does that.</li>
<li>An &#8220;SEO Site&#8221; (I put it in quotes because I want to phrase it in a way that falls under the stigma of a low quality site with content built for bots, not humans) may get an initial boost, but over the long run, it won&#8217;t be successful in generating quality leads.</li>
<li>He wants SEOs to blog about him and get more links to his site.</li>
<li>And finally, SEO, as Dan says, is not a main strategy, it&#8217;s a part of a much larger strategy of online marketing.</li>
</ul>
<p>I want to give him the benefit of the doubt. He has a point that SEO isn&#8217;t the be all, end all of online marketing like some people claim it to be. It&#8217;s not magic and it doesn&#8217;t always work the way you hope. But Dan is a smart guy and understands that what he said requires some clarification to be accurate.</p>
<p>Okay. My rant is over. I know the value of SEO first hand, and it&#8217;s silly to think that it&#8217;s not, but the question here is <strong>&#8220;Should I hire an SEO?&#8221;</strong> which implies the idea that you might want to do it yourself instead. Read Below:</p>
<p id="hiring-seo-vs-doing-seo-yourself">&nbsp;</p>
<h2>Why You Would Want to do Your Own SEO</h2>
<ul>
<li>Can&#8217;t spend $250/mo. with Malechi Technology Services</li>
<li>Love learning about online marketing</li>
<li>You have lots of time before you need to start getting results</li>
<li>Your brand/company is the only one in its space</li>
<li>Have a kid or friend who will do it for free (BE CAREFUL!)</li>
<li>Already hired an SEO and got burned (sorry, they&#8217;re not all good guys)</li>
<li>Have the time to learn SEO on your own</li>
<li>Already know HTML, CSS and Google Analytics &#8211; just jumping into something new.</li>
<li>Don&#8217;t care about the risks. Just trying it for fun.</li>
</ul>
<h2>Why You May Want to Hire an SEO</h2>
<ul>
<li>You&#8217;ve got competitors who are killing you online.</li>
<li>You need more traffic and more leads to your site.</li>
<li>You&#8217;re short on time, and don&#8217;t care to learn SEO yourself.</li>
<li>You don&#8217;t want to learn HTML, CSS and Web Design.</li>
<li>The money is manageable and you believe the results will pay for the investment.</li>
<li>You know a trustworthy firm or local <a href="http://www.malechitech.com/about/" title="Michael Jones, Nashville TN SEO">SEO in Nashville, TN</a>.</li>
<li>You want to maximize conversions on your website.</li>
<li>Your brand needs greater recognition.</li>
<li>You want to be seen as a leader in your market.</li>
<li>You want to say, &#8220;Just Google me&#8221; to your prospective clients.</li>
</ul>
<h2>Conclusion</h2>
<p>Am I biased? Yes. I KNOW how valuable SEO is to a small business. I know that a website that doesn&#8217;t generate results is not worth building. I know that a quality lead you don&#8217;t have to pay for is worth more than just the SEO efforts.</p>
<p>I love small business and I&#8217;m here to assist you in your online marketing and lead generation efforts online. I live and work in Nashville and love what I do.</p>
<h3>Call Me: 615-852-7696</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/12/08/should-i-hire-an-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Speed Test: iPhone 4 vs. iPhone 4s</title>
		<link>http://www.malechitech.com/blog/2011/11/10/3g-speed-test-iphone-4-vs-iphone-4s/</link>
		<comments>http://www.malechitech.com/blog/2011/11/10/3g-speed-test-iphone-4-vs-iphone-4s/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:31:02 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=253</guid>
		<description><![CDATA[Siri isn&#8217;t the only reason to buy the new iPhone 4s. The 3G speeds are nearly 4x faster! Think about the time you&#8217;ll save with Google Maps, email attachments and whatever else you&#8217;re downloading. Check out the pictures below for proof. By the way, I used the iPhone app called &#8220;Speed Test&#8221; for the above [...]]]></description>
			<content:encoded><![CDATA[<p>Siri isn&#8217;t the only reason to buy the new iPhone 4s. The 3G speeds are nearly 4x faster! Think about the time you&#8217;ll save with Google Maps, email attachments and whatever else you&#8217;re downloading. Check out the pictures below for proof.<br />
<div id="attachment_254" class="wp-caption alignnone" style="width: 210px"><a href="http://www.malechitech.com/blog/wp-content/uploads/2011/11/IMG_0761.png"><img src="http://www.malechitech.com/blog/wp-content/uploads/2011/11/IMG_0761-200x300.png" alt="3G Speed Test Results - iPhone 42" title="3G Speed Test - iPhone 4s" width="200" height="300" class="size-medium wp-image-254" /></a><p class="wp-caption-text">The iPhone 4s is nearly 4x faster on the download speed as the iPhone 4s. </p></div><br />
<div id="attachment_255" class="wp-caption alignnone" style="width: 210px"><a href="http://www.malechitech.com/blog/wp-content/uploads/2011/11/IMG_0762.png"><img src="http://www.malechitech.com/blog/wp-content/uploads/2011/11/IMG_0762-200x300.png" alt="3G Speed Test Results for iPhone 4" title="3G Speed Test - iPhone 4" width="200" height="300" class="size-medium wp-image-255" /></a><p class="wp-caption-text">The iPhone 4 has a better upload speed, but nearly a quarter of the 3G speed on the iPhone 4s</p></div></p>
<p>By the way, I used the iPhone app called &#8220;Speed Test&#8221; for the above images.</p>
<p>A buddy of mine wanted to compare speeds to decide whether or not to buy the new iPhone 4s, but we were not in the same exact place when we grabbed these screenshots, so the towers we were accessing were different. However, we are less than 10 miles apart, both in Nashville, TN. That said, he had a full 5 bars on his iPhone, while I only had 3, and the results were still astounding. But I wanted to disclose that the results you have may vary depending on the cell towers you use to test your iPhones.</p>
<p>When I have the opportunity to test two iPhones in the exact same location, I will post those results.</p>
<p>Let me know what kind of results you had in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/11/10/3g-speed-test-iphone-4-vs-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Gallery WordPress Plugin Tutorial</title>
		<link>http://www.malechitech.com/blog/2011/10/31/fancy-gallery-wordpress-plugin-tutorial/</link>
		<comments>http://www.malechitech.com/blog/2011/10/31/fancy-gallery-wordpress-plugin-tutorial/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:06:09 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=247</guid>
		<description><![CDATA[One of the things many people look for in a website is a great photo gallery. This is a simple, but effective gallery that I&#8217;ve used in the tutorial above. This plugin allows you to easily add images and create galleries on your WordPress website. I&#8217;ve tried using several free plugins, but I have run [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/VewqlESbuHc" frameborder="0" allowfullscreen></iframe></p>
<p>One of the things many people look for in a website is a great photo gallery. This is a simple, but effective gallery that I&#8217;ve used in the tutorial above.</p>
<p>This plugin allows you to easily add images and create galleries on your WordPress website. I&#8217;ve tried using several free plugins, but I have run into issues where I can&#8217;t create multiple galleries per page and this plugin solves that problem. It also makes it easy to add descriptions and titles to your pictures. Below is an affiliate link, so I&#8217;d really appreciate it if you would use this link if you decide to buy the plugin.</p>
<p><a href="http://codecanyon.net/item/fancy-gallery-wordpress-plugin/400535?ref=malechitech" target="_blank"><img src="http://www.malechitech.com/blog/wp-content/uploads/2011/10/cc_180x100_v4.gif" alt="Fancy Gallery Tutorial" title="cc_180x100_v4" width="180" height="100" class="alignnone size-full wp-image-248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/10/31/fancy-gallery-wordpress-plugin-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Limits Data to Marketers. Does it Matter?</title>
		<link>http://www.malechitech.com/blog/2011/10/20/google-limits-data-to-marketers-does-it-matter/</link>
		<comments>http://www.malechitech.com/blog/2011/10/20/google-limits-data-to-marketers-does-it-matter/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:19:15 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nashville SEO]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=245</guid>
		<description><![CDATA[Apparently when users are logged into Google (about 10% of searchers) Google will no longer provide the keywords that were used to find a particular page. The non-logged in users are going to still have their data collected (at least for now) since there can be no way to determine &#8220;who&#8221; is searching for what. [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently when users are logged into Google (about 10% of searchers) Google will no longer provide the keywords that were used to find a particular page. The non-logged in users are going to still have their data collected (at least for now) since there can be no way to determine &#8220;who&#8221; is searching for what. </p>
<p>However, Adwords customers will still get all the data just like before, from both logged in and non-logged in users.</p>
<p><strong>The takeaway:</strong> If you don&#8217;t want people other than Google to know what keyword was used to land you at a particular website (for privacy reasons), then log into Google. Uh hmm&#8230; Yeah, that&#8217;s tons less private. </p>
<p><strong>The moral of the story:</strong> Making money off of someone else&#8217;s product or service (online marketers) places you at the mercy of that company&#8217;s product or service (Google Search). </p>
<p><strong>Do I care?:</strong> Not really. Privacy nuts are not going to be satisfied with this because they are still providing <a href="https://www.google.com/dashboard/" title="Google Dashboard" target="_blank">tons of data</a> to Google if they use a Google product or log in at any point. On the other side, those who choose not to log into Google while browsing online (through using Gmail or another Google product) won&#8217;t have any change to their data.</p>
<p><strong>As a marketer:</strong> I&#8217;ll have to see what the numbers look like over the next several weeks, but my guess is that the missing data won&#8217;t affect my strategy much.</p>
<p>An article on the matter from <a href="http://blog.hubspot.com/blog/tabid/6307/bid/27535/google-to-limit-keyword-search-referral-data-to-marketers?source=Blog_Email_[Google%20to%20Limit%20Keyw]" title="Google limits data to marketers" target="_blank">Hubspot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/10/20/google-limits-data-to-marketers-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of Steve Jobs</title>
		<link>http://www.malechitech.com/blog/2011/10/05/the-life-of-steve-jobs/</link>
		<comments>http://www.malechitech.com/blog/2011/10/05/the-life-of-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:19:03 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=224</guid>
		<description><![CDATA[Steve Jobs, you will be missed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.malechitech.com/blog/wp-content/uploads/2011/10/steve-jobs.png"><img src="http://www.malechitech.com/blog/wp-content/uploads/2011/10/steve-jobs.png" alt="steve jobs dead at 56, 10-5-2011" title="steve-jobs" width="706" height="644" class="alignnone size-full wp-image-225" /></a></p>
<p>Steve Jobs, you will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/10/05/the-life-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Click &#8211; Creating Headlines</title>
		<link>http://www.malechitech.com/blog/2011/10/03/getting-the-click-creating-headlines/</link>
		<comments>http://www.malechitech.com/blog/2011/10/03/getting-the-click-creating-headlines/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:00:45 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=216</guid>
		<description><![CDATA[To someone unfamiliar with your company, a headline may be all you have to get their attention. That being the case, you may be tempted to write provocative headlines or promise the moon in exchange for a click. Internet Marketing is full of that kind of stuff and it&#8217;s why people hate ads. When your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.malechitech.com/blog/wp-content/uploads/2011/10/instant-money-button-300x227.png" alt="instant money button" title="instant money button" width="300" height="227" class="alignleft size-medium wp-image-218" />To someone unfamiliar with your company, a headline may be all you have to get their attention. That being the case, you may be tempted to write provocative headlines or promise the moon in exchange for a click. Internet Marketing is full of that kind of stuff and it&#8217;s why people hate ads.</p>
<p>When your article shows up in a news feed packed with dozens of other articles, or in a search results page with 10 other ads and 10 organic search results or in an inbox with 50 other unread emails, your title is what sets you apart, but how do you do that without selling your soul?</p>
<p>Here&#8217;s the rub. You&#8217;re not that special. You know it and I know it. So does every person online wanting to get info or prices, but the difference is that searchers <em>want</em> to believe you&#8217;re special. They want to find something no one else has found. They want to believe that you&#8217;ve discovered the secret to eternal wealth by simply pushing a button hidden in some far reaching corner of the Internet.</p>
<p>Many searchers also want an honest deal. They are willing to pay for quality and they don&#8217;t mind shipping prices when they believe you have given them at least what they&#8217;ve paid for. These two personalities may reside in the same body, but as a marketer, you constantly must choose to which one you appeal.</p>
<p>When you write a title to an ad or blog post, what emotion or personality are you targeting? The personality that wants everything for nothing, or the one that&#8217;s looking for quality?</p>
<p>The way I see it, you can pull on the fears that people have:</p>
<p>&#8220;I will never have enough money.&#8221;<br />
&#8220;I can&#8217;t learn something new.&#8221;<br />
&#8220;I&#8217;m not smart enough.&#8221;<br />
&#8220;I&#8217;m not creative enough.&#8221;</p>
<p>Or you can empower people to make smart decisions:</p>
<p>&#8220;Happiness comes from within.&#8221;<br />
&#8220;You will have to work hard, but an honest dollar is worth the effort.&#8221;<br />
&#8220;Trusting God to provide for you is as important as your willingness to work for a living.&#8221;<br />
&#8220;Listening to your audience and giving them something of value is far more important than forcing them into a product they don&#8217;t need or want.&#8221;</p>
<p>Some people ask themselves what kind of headline will get the click. The more important question, at least in my mind, is which emotion am I going to target? Then the headline comes easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/10/03/getting-the-click-creating-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Me</title>
		<link>http://www.malechitech.com/blog/2011/09/29/follow-me/</link>
		<comments>http://www.malechitech.com/blog/2011/09/29/follow-me/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:44:03 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/2011/09/29/follow-me/</guid>
		<description><![CDATA[This was sent to me by my buddy Carlos Cooper. Thought I would share]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.malechitech.com/blog/wp-content/uploads/2011/09/20110929-083818.jpg"><img src="http://www.malechitech.com/blog/wp-content/uploads/2011/09/20110929-083818.jpg" alt="20110929-083818.jpg" class="alignnone size-full" /></a></p>
<p>This was sent to me by my buddy <a href="http://www.sosuniversity.com">Carlos Cooper</a>. Thought I would share <img src='http://www.malechitech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/09/29/follow-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucille Ball&#8217;s 100th Birthday Honored by Google Doodle</title>
		<link>http://www.malechitech.com/blog/2011/08/06/lucille-balls-100th-birthday-honored-by-google-doodle/</link>
		<comments>http://www.malechitech.com/blog/2011/08/06/lucille-balls-100th-birthday-honored-by-google-doodle/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:52:38 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=208</guid>
		<description><![CDATA[Google honors Lucille Ball&#8217;s 100th Birthday with a home page Doodle. This doodle, like some of the more complex examples, allows for interactivity. Click the TV image to play a video clip of a famous episode. Not crazy about that clip? Click it again to move to the next one.]]></description>
			<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignleft" style="width: 310px"><a href="http://www.malechitech.com/blog/wp-content/uploads/2011/08/Screen-Shot-2011-08-06-at-10.42.05-AM.png"><img class="size-medium wp-image-209" title="Google Doodle Honors Lucille Ball's 100th Birthday" src="http://www.malechitech.com/blog/wp-content/uploads/2011/08/Screen-Shot-2011-08-06-at-10.42.05-AM-300x171.png" alt="Google Doodle of Lucy and Ricky from I Love Lucy show" width="300" height="171" /></a><p class="wp-caption-text">Google Doodle celebrates Lucille Ball&#39;s 100th birthday with a playable TV with famous clips</p></div>
<p>Google honors Lucille Ball&#8217;s 100th Birthday with a home page Doodle. This doodle, like some of the more complex examples, allows for interactivity. Click the TV image to play a video clip of a famous episode. Not crazy about that clip? Click it again to move to the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/08/06/lucille-balls-100th-birthday-honored-by-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neflix Increases Prices &#8211; Splits Plans</title>
		<link>http://www.malechitech.com/blog/2011/07/12/neflix-increases-prices-splits-plans/</link>
		<comments>http://www.malechitech.com/blog/2011/07/12/neflix-increases-prices-splits-plans/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:49:58 +0000</pubDate>
		<dc:creator>Malechi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malechitech.com/blog/?p=201</guid>
		<description><![CDATA[In an email to customers, Netflix has changed the way it charges for movie plans and drastically! I used to have a $9.99 plan, which gave me unlimited streaming and unlimited discs, 1 at a time. Now the company is splitting their plans to only streaming or only DVD shipments. The same plan would now [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_202" class="wp-caption alignleft" style="width: 310px"><a href="http://www.malechitech.com/blog/wp-content/uploads/2011/07/netflix-logo.jpg"><img src="http://www.malechitech.com/blog/wp-content/uploads/2011/07/netflix-logo-300x133.jpg" alt="netflix logo" title="netflix-logo" width="300" height="133" class="size-medium wp-image-202" /></a><p class="wp-caption-text">Netflix changes pricing by splitting plans</p></div>In an email to customers, Netflix has changed the way it charges for movie plans and drastically! I used to have a $9.99 plan, which gave me unlimited streaming and unlimited discs, 1 at a time. Now the company is splitting their plans to only streaming or only DVD shipments. The same plan would now cost $7.99 for unlimited streaming AND $7.99 for unlimited single discs for a total of $15.98, about a 50% increase!</p>
<p>Netflix provides links in the email to go and change the plan options or cancel for those who don&#8217;t want to absorb the new, higher costs.</p>
<p>A call to customer service revealed that the corporate line on the increase is to help Netflix get new releases more quickly instead of having to wait for a much longer time while higher priced services like Blockbuster, DirecTv, Comcast and iTunes get them sooner. </p>
<p>I&#8217;m not happy about this, and as one of millions of Netflix users, I imagine many others won&#8217;t be either. What plan are you using and did you get the email? What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malechitech.com/blog/2011/07/12/neflix-increases-prices-splits-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

